EU Claims Guide
For Green Lentils (Lot 2024-B), here's what you can say per 100 g*
Eligible nutrition claims7
| Nutrient | Concentration | Category | Suggested Wording | Reasoning |
|---|---|---|---|---|
| Protein | 25 g | RICH | “High protein” | 28% of energy from protein (≥20%) |
| Fibre | 10.7 g | RICH | “High in fibre” | 10.7 g per 100 g (≥6 g) |
| Thiamin | 0.87 mg | RICH | “High in Thiamin” | 79% NRV per 100 g (≥30%) |
| Folate | 479 mcg | RICH | “High in Folate” | 240% NRV per 100 g (≥30%) |
| Potassium | 677 mg | RICH | “High in Potassium” | 34% NRV per 100 g (≥30%) |
| Iron | 6.5 mg | RICH | “High in Iron” | 46% NRV per 100 g (≥30%)Content meets the claim threshold; absorption is reduced by phytate. |
| Zinc | 3.3 mg | RICH | “High in Zinc” | 33% NRV per 100 g (≥30%)Content meets the claim threshold; absorption is reduced by phytate. |
Authorised health claims0
No authorised health claim is currently available for this lot.
HOW TO UNLOCK MORE
“Magnesium contributes to a reduction of tiredness and fatigue”
Needs: Magnesium at "source of" level: ≥15% NRV per 100 g · Currently: 13% NRV in this lot
* Nutrition claims subject to EU Regulation (EC) No 1924/2006; thresholds from its Annex. Authorised health claims per Reg. (EU) No 432/2012.