Samples
| Sample name | Lot ID | Status | Submitted | Last Analysis | Food Type | Owner |
|---|---|---|---|---|---|---|
| Regenerative Broccoli | KF-2024-A | COMPLETE | Jun 12, 2024 | Jun 18, 2024 | Brassica | Lena K. |
| Alpine Spinach | KF-2024-B | PROCESSING | Aug 04, 2024 | Aug 09, 2024 | Leafy Green | Marco S. |
| Demeter Carrot | KF-2024-C | COMPLETE | Sep 21, 2024 | Sep 28, 2024 | Root | Anja R. |
| Bio Kale | KF-2024-D | PARTIAL | Nov 02, 2024 | Nov 07, 2024 | Brassica | Lena K. |
| Organic Tomato | KF-2024-E | RECEIVED | Jan 15, 2025 | — | Solanaceae | Marco S. |
1–50 of 847