Samples
| Sample name | Lot ID | Status | Submitted | Last Analysis | Crop family | Owner |
|---|---|---|---|---|---|---|
| Green Lentils | Lot 2024-B | COMPLETE | Jun 12, 2024 | Jun 18, 2024 | Pulses | Lena K. |
| Rolled Oats | Lot 2024-A | COMPLETE | May 03, 2024 | May 09, 2024 | Cereals | Marco S. |
| Yellow Split Peas | Lot 2025-A | COMPLETE | Feb 11, 2025 | Feb 17, 2025 | Pulses | Anja R. |
| Whole Wheat | Lot 2025-A | COMPLETE | Mar 06, 2025 | Mar 12, 2025 | Cereals | Lena K. |
| Hull-less Barley | Lot 2025-B | PROCESSING | Apr 02, 2025 | Apr 08, 2025 | Cereals | Marco S. |
| Rye | Lot 2025-B | COMPLETE | Apr 19, 2025 | Apr 25, 2025 | Cereals | Anja R. |
| Spelt | Lot 2024-C | PARTIAL | Oct 14, 2024 | Oct 20, 2024 | Cereals | Lena K. |
| Chickpeas | Lot 2025-C | COMPLETE | May 22, 2025 | May 28, 2025 | Pulses | Marco S. |
| Faba Beans | Lot 2025-D | RECEIVED | Jun 09, 2025 | — | Pulses | Anja R. |
1–9 of 9